US ECONOMIC INDICATORS: Housing Data, Latest 6 Months

Data seasonally adjusted except actual, which is not seasonaly adjusted.
Median and average prices for existing and single family homes in dollars.
Housing construction and homes sold in 1,000 units.

R = revised.
(*) data reflect the increase in the universe of permits-issuing places
from 19,000 to 20,000 places.
tbr = To Be Released.

HOUSING CONSTRUCTIO    Feb       Jan       Dec       Nov       Oct       Sep
 Housing Starts         583 :     477R:     558R:     655 :     767 :     824
     % change          22.2 :   -14.5R:   -14.8R:   -14.6 :    -6.9 :    -3.5
    Actual (NSA)       40.4 :    31.1R:    37.7R:    47.5 :    68.2 :    73.9
     % change          29.9 :   -17.5R:   -20.6R:   -30.4 :    -7.7 :    -3.3
 Permits Issued(*)      547 :     531 :     547 :     615 :     730 :     805
     % change           3.0 :    -2.9 :   -11.1 :   -15.8 :    -9.3 :    -6.1
    Actual (NSA)       37.6 :    36.3 :    39.8 :    40.2 :    61.7 :    68.8
     % change           3.6 :    -8.8 :    -1.0 :   -34.8 :   -10.3 :    -6.9
 Units Completed        785 :     767R:   1,029R:   1,086 :   1,054 :   1,155
     % change           2.3 :   -25.5R:    -5.2R:     3.0 :    -8.7 :    14.1
    Actual (NSA)       54.0 :    54.3R:    97.8R:    91.5 :    94.1 :   104.2
     % change          -0.6 :   -44.5R:     6.9R:    -2.8 :    -9.7 :    10.3
 Under Constr           762 :     783R:     804R:     843 :     877 :     905
     % change          -2.7 :    -2.6R:    -4.6R:    -3.9 :    -3.1 :    -3.6
    Actual (NSA)      734.1 :   754.5R:   780.9R:   845.8 :   892.9 :   926.5
     % change          -2.7 :    -3.4R:    -7.7R:    -5.3 :    -3.6 :    -3.9 

EXISTING HOME SALES     Feb       Jan       Dec       Nov       Oct       Sep
 Total Homes Sold     4,720 :   4,490R:   4,740 :   4,540 :   4,940 :   5,100
     % change          -0.4 :    -5.3R:     4.4 :    -8.1 :    -3.1 :     3.4
  Median Prices       165.4 :   164.8R:   175.7 :   180.3 :   186.4 :   191.4
  Average Prices      209.7 :   206.7R:   217.6 :   223.0 :   229.6 :   235.0
 S/F Homes Sold       4,230 :   4,050R:   4,250 :   4,060 :   4,390 :   4,540
     % change          -0.5 :    -4.7R:     4.7 :    -7.5 :    -3.3 :     3.9
  Median Prices       164.6 :   164.2R:   175.0 :   179.9 :   185.7 :   190.3
  Average Prices      209.6 :   205.9R:   217.0 :   222.8 :   229.3 :   234.2 

NEW S/F HOMES           Feb       Jan       Dec       Nov       Oct       Sep
 Homes Sold            tbr  :     309 :     344R:     380R:     404R:     434
     % change          tbr  :   -10.2 :    -9.5R:    -5.9R:    -6.9R:    -3.1
    Actual (NSA)       tbr  :      23 :      24R:      27R:      32R:      35
     % change          tbr  :    -4.2 :   -11.1R:   -15.6R:    -8.6R:    -7.9
   Median Prices       tbr  :   201.1 :   223.2R:   224.5R:   213.5R:   225.2
   Average Prices      tbr  :   234.6 :   260.2R:   290.4R:   276.5R:   287.1 

FHLB                    Feb       Jan       Dec       Nov       Oct       Sep
   ARM Index           tbr  :    5.12 :    5.51 :    5.90 :    6.10 :    6.17
   -By Rodney Christian; Dow Jones Newswires; 202-646-1880;
    csstat@dowjones.com
    Related fixed story numbers:
     84697    US ECONOMIC INDICATORS: FWN Survey of Forecasters (STATS)
     84698    US ECONOMIC INDICATORS: Latest 6 months (STATS)
     80055-57 US MONTHLY ECONOMIC CALENDAR

Click here to go to Dow Jones NewsPlus, a web front page of today’s most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=opwgYsaCMSZ0RM8N0TznMw%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

March 23, 2009 11:51 ET (15:51 GMT)

Copyright 2009 Dow Jones & Company, Inc.

Post a Comment or Leave a Trackback

Post a Comment

Your email is never published nor shared. Required fields are marked *

*
*