<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex News &#38; Information</title>
	<atom:link href="http://forex-talks.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-talks.com</link>
	<description>forex-talks.com</description>
	<pubDate>Tue, 02 Feb 2010 17:58:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roomster Affiliate Program</title>
		<link>http://forex-talks.com/index.php/2010/02/02/roomster-affiliate-program/</link>
		<comments>http://forex-talks.com/index.php/2010/02/02/roomster-affiliate-program/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:58:52 +0000</pubDate>
		<dc:creator>Forex Talks Admin</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://forex-talks.com/?p=259</guid>
		<description><![CDATA[If you are looking for some affiliate programs over the internet and you do expect to make money from it, it is worth to pay a visit to roomster.com. The name of the website contents word &#8220;room&#8221; and yes it is intended for those of us who are searching for roommate and apartment; members of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for some affiliate programs over the internet and you do expect to make money from it, it is worth to pay a visit to roomster.com. The name of the website contents word &#8220;room&#8221; and yes it is intended for those of us who are searching for roommate and apartment; members of this site mostly come from USA, UK &#038; Canada. </p>
<p>Today, this website is now introducing <a href="https://www.roomster.com/affiliate/">roomster affiliate program</a>, the purpose is to gather quality affiliates to share their success. To become an affiliate is fast and easy, just select from packages offered by this site. Affiliate is going to receive real-time reporting; payment will be done within 30 days, for further details simply visit the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-talks.com/index.php/2010/02/02/roomster-affiliate-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make money online</title>
		<link>http://forex-talks.com/index.php/2009/10/15/make-money-online/</link>
		<comments>http://forex-talks.com/index.php/2009/10/15/make-money-online/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:41:49 +0000</pubDate>
		<dc:creator>Forex Talks Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forex-talks.com/?p=256</guid>
		<description><![CDATA[Most internet users these days are completely aware that internet is not only about finding information, but it also offers many chances to earn money, or in some cases make easy money if you really know how to do it. We are not talking about some companies using their marketing campaigns over the internet, here [...]]]></description>
			<content:encoded><![CDATA[<p>Most internet users these days are completely aware that internet is not only about finding information, but it also offers many chances to earn money, or in some cases <a href="http://www.makemoneywithroulette.com/">make easy money</a> if you really know how to do it. We are not talking about some companies using their marketing campaigns over the internet, here is about individual making money over the internet. So, it is not only about small to huge companies making money, but individual as well can earn some cash by working or even by gaming in the internet.</p>
<p>Try start with typing key words <a href="http://www.makemoneywithroulette.com/">how to make money</a> and hit the search button, you will be surprised with how many result the search engine would found for you, it’s millions! That’s why internet in nowadays is become one source to earn money, as mentioned earlier even if you’re only gaming, you can make money. There are many, so many games websites out here on the internet where you can play to make money, you will have fun and at the same time fill your own pocket, and wouldn’t it be fun?<span id="more-256"></span> </p>
<p>One of the websites is makemoneywithroulette.com, as it named after this site has already explained itself that visitors are actually can make money through its <a href="http://www.makemoneywithroulette.com/">roulette system</a>. If you happen to be a player of this game, this site might be a fit for you, simply visit the website and give it a try. Professional players always have their professional advices where they apply for themselves and it’s recommended to new players too, which is never put all your money into one game as no one has such a good luck. This is just one way of how to make money over the internet, which one you choose is up to you! </p>
]]></content:encoded>
			<wfw:commentRss>http://forex-talks.com/index.php/2009/10/15/make-money-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benefits of Rugs</title>
		<link>http://forex-talks.com/index.php/2009/09/08/benefits-of-rugs/</link>
		<comments>http://forex-talks.com/index.php/2009/09/08/benefits-of-rugs/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:40:02 +0000</pubDate>
		<dc:creator>Forex Talks Admin</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://forex-talks.com/?p=253</guid>
		<description><![CDATA[People buy rugs for many reasons, but at least there are four main reasons why people are buying Rugs. Here are the top four reasons in random order;
Comfort:  if you’re giving two options to barefoot walking which of the following media will become your choice?  A cold tiles floor or a soft and [...]]]></description>
			<content:encoded><![CDATA[<p>People buy rugs for many reasons, but at least there are four main reasons why people are buying Rugs. Here are the top four reasons in random order;</p>
<p>Comfort:  if you’re giving two options to barefoot walking which of the following media will become your choice?  A cold tiles floor or a soft and warm rug floor. For sure, most of us will prefer to walk on soft and warm rugs covered floor. It is not only giving the warm feeling on your bare foot, but rugs can also give warm and welcome feeling to your room.</p>
<p>Beauty:  for ages, <a href="http://www.superiorrugs.com/rugs/clearance-rugs/clearance-rugs.htm">Area Rugs</a> have been used to give a personal touch even becomes some signature to your home or office space, along with color, it adds arty look to your space, just pick the style that fit your style, not only beauty you will get but also the feel of each room on floor and on wall as well, nothing more simple yet offering such beauty than rugs. <span id="more-253"></span></p>
<p>Safety: rugs not only about comfort and beauty but they are also about safety, you can use them to cover the slick surface to make it more stable when people walk on the floor. Parents particularly with children will understand what it is all about, children and seniors are easily injured when they fall on uncovered slippery floor. Not only to humans, this slippery thing is also applying when it comes to unwanted movement of your home furniture like chairs and tables. </p>
<p>Sound Reduction: if you’re walking on rugs covered floor, it makes less noise for sure, and as mentioned above about unwanted movement of furniture, placing them on rugs will hold them stand still meaning less noise. <a href="http://www.superiorrugs.com/rugs/final-clearance-rugs/final-clearance-rugs.htm">Rugs</a> is proven to absorb noise, people have proven that houses or office space covered with rugs are less noisy. Fabrics used to create rugs in one way or another has become some media to reduce noise. </p>
<p>What so great about rugs is almost all rugs do come with all these benefits and more good news are now you can buy <a href="http://www.superiorrugs.com">Cheap Rugs</a> at the internet, you can browse over the internet or visit Cheap yet high quality rugs online store like superiorrugs.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex-talks.com/index.php/2009/09/08/benefits-of-rugs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>100% FREE 12 week course to make money online!</title>
		<link>http://forex-talks.com/index.php/2009/05/27/100-free-12-week-course-to-make-money-online/</link>
		<comments>http://forex-talks.com/index.php/2009/05/27/100-free-12-week-course-to-make-money-online/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:31:24 +0000</pubDate>
		<dc:creator>Forex Talks Admin</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://forex-talks.com/?p=250</guid>
		<description><![CDATA[There are many ways to make money online these days, but one must be careful to enter. Why? For those of us who have experience with the internet world, we do aware the risk from spam to scam as they are everywhere over the internet. People who focus on making money online usually exchange information [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to make money online these days, but one must be careful to enter. Why? For those of us who have experience with the internet world, we do aware the risk from spam to scam as they are everywhere over the internet. People who focus on making money online usually exchange information about how to get more, yes more money from their online businesses, some are not so please to share but few do give the advice for free, for instance the Xtreme course under shoemoney.com, this site offers 100% free 12 week course where you can explore every possibility under the internet world to make money online!<span id="more-250"></span></p>
<p>This is no scam, as the owner also release a post why is he so generous to give away, to share this Xtreme course to viewers, you just need to sign up to get this free course. One thing so relief about this site is, the owner is easy to contact and he use a real address, unlike some others providers who use fake ID, telephone and address, one kind we should avoid of. While Forex is not very promising in this period of time, they are many other possibilities we can explore as under the internet marketing, the subject where we can make money is almost as much as the potential customers you can possibly get, may be I am a little bit exaggerating but yes, the subject where you can make money is so many over the internet! </p>
<p>When searching for approaches or more subjects to become your source of income under the internet world, it is highly recommended to be wise and careful. Before saying yes to any approaches you desire, it is very wise to review the web, to exchange information with others, just to ensure that you are not getting into any scam and end up with losing your money. As mentioned earlier, few are care to share for free about <a href="http://www.shoemoney.com/2009/05/22/where-you-start-for-making-money-online/#comments">making money online</a> and valid! Shoemoney.com is one from the few I have mentioned above, just visit and review the site and see whether it really convince you to enter the training! Now is time to seek for more possibilities other than Forex, we can get back to Forex after it become more promising like old days!  </p>
]]></content:encoded>
			<wfw:commentRss>http://forex-talks.com/index.php/2009/05/27/100-free-12-week-course-to-make-money-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Argentina Peso Weakens On Political Concern, Lack Of Dollars</title>
		<link>http://forex-talks.com/index.php/2009/03/23/argentina-peso-weakens-on-political-concern-lack-of-dollars/</link>
		<comments>http://forex-talks.com/index.php/2009/03/23/argentina-peso-weakens-on-political-concern-lack-of-dollars/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:33:42 +0000</pubDate>
		<dc:creator>Forex Talks Admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forex-talks.com/?p=248</guid>
		<description><![CDATA[BUENOS AIRES (Dow Jones)&#8211;The Argentine peso weakened at an unusually sharp pace in afternoon trading Monday, falling by more than two centavos to ARS3.6825 to the U.S. dollar.
That puts the peso down from ARS3.6575 on Friday.
&#8220;The buy-sell gap is unusually large - more than a centavo - because there are so few dollars available dollars [...]]]></description>
			<content:encoded><![CDATA[<p>BUENOS AIRES (Dow Jones)&#8211;The Argentine peso weakened at an unusually sharp pace in afternoon trading Monday, falling by more than two centavos to ARS3.6825 to the U.S. dollar.</p>
<p>That puts the peso down from ARS3.6575 on Friday.</p>
<p>&#8220;The buy-sell gap is unusually large - more than a centavo - because there are so few dollars available dollars to buy,&#8221; said Hector Blanco, a currency trader at ABC Mercado de Cambios. &#8220;There are just no dollars available to meet demand for them, so the spread is much wider than normal. Exporters are not liquidating anything.&#8221;<br />
<span id="more-248"></span><br />
Traders expect the Argentine Central Bank to intervene at some point Monday afternoon to bolster the peso.</p>
<p>&#8220;They&#8217;ll likely jump in before the end of trading today,&#8221; Blanco said.</p>
<p>Tension has risen notably in recent days in response a surprise move by the government to move this year&#8217;s congressional election forward by four months.</p>
<p>Analysts say the move indicates that President Cristina Fernandez is concerned about losing political support amid a worsening economic slowdown. Meanwhile, investors fear the move means that the government expects to encounter significant economic problems between now and October, when the election was supposed to be held.</p>
<p>A weakening economy and a decline in tax revenue could make it harder for the government to meet its financial obligations this year.</p>
<p>Bonds were tanking Friday, with the benchmark peso bond down by almost 9% in price terms in early trade. The bond is now down 7.76% to ARS38.51, bring its yield to 26.36%.</p>
<p>The Boden 2012 is down 1.39% in price terms to the dollar equivalent of ARS197 ($53.50), yielding 59.64%.</p>
<p>The local daily Ambito Financiero reported Monday that the government will present a bond swap plan for holders of the Boden 2012. The report suggests the government is trying to dispel the speculation over a looming default that surged last week in response to the election date change.</p>
<p>The report, however, also suggests the government is trying to use the beaten-down prices in the market as a reason not to make the payment in full.</p>
<p>The Lower House of Congress approved a plant to change the election date to June 28 and the Senate is currently debating the bill.</p>
<p>-By Taos Turner, Dow Jones Newswires; 5411-4590-2421; taos.turner@dowjones.com</p>
<p>Click here to go to Dow Jones NewsPlus, a web front page of today&#8217;s most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=opwgYsaCMSZ0RM8N0TznMw%3D%3D. You can use this link on the day this article is published and the following day.</p>
<p>(END) Dow Jones Newswires</p>
<p>March 23, 2009 13:05 ET (17:05 GMT)</p>
<p>Copyright 2009 Dow Jones &#038; Company, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-talks.com/index.php/2009/03/23/argentina-peso-weakens-on-political-concern-lack-of-dollars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU To Give France, Spain Until 2012 To Cut Deficits</title>
		<link>http://forex-talks.com/index.php/2009/03/23/eu-to-give-france-spain-until-2012-to-cut-deficits/</link>
		<comments>http://forex-talks.com/index.php/2009/03/23/eu-to-give-france-spain-until-2012-to-cut-deficits/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:32:17 +0000</pubDate>
		<dc:creator>Forex Talks Admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forex-talks.com/?p=246</guid>
		<description><![CDATA[BRUSSELS (AFP)&#8211;The European Commission will give Greece until 2010, France and Spain to 2012 and Ireland until 2013 to bring their budget deficits into line with European Union rules, an official said Monday.
Click here to go to Dow Jones NewsPlus, a web front page of today&#8217;s most important business and market news, analysis and commentary: [...]]]></description>
			<content:encoded><![CDATA[<p>BRUSSELS (AFP)&#8211;The European Commission will give Greece until 2010, France and Spain to 2012 and Ireland until 2013 to bring their budget deficits into line with European Union rules, an official said Monday.</p>
<p>Click here to go to Dow Jones NewsPlus, a web front page of today&#8217;s most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=opwgYsaCMSZ0RM8N0TznMw%3D%3D. You can use this link on the day this article is published and the following day.</p>
<p>(END) Dow Jones Newswires</p>
<p>March 23, 2009 12:46 ET (16:46 GMT)</p>
<p>Copyright 2009 Dow Jones &#038; Company, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-talks.com/index.php/2009/03/23/eu-to-give-france-spain-until-2012-to-cut-deficits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Brown: Doha Progress Depends On Difficult, Sensitive Talks</title>
		<link>http://forex-talks.com/index.php/2009/03/23/uk-brown-doha-progress-depends-on-difficult-sensitive-talks/</link>
		<comments>http://forex-talks.com/index.php/2009/03/23/uk-brown-doha-progress-depends-on-difficult-sensitive-talks/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:31:03 +0000</pubDate>
		<dc:creator>Forex Talks Admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forex-talks.com/?p=244</guid>
		<description><![CDATA[LONDON -(Dow Jones)- U.K. Prime Minister Gordon Brown said Monday that making progress in the Doha trade round would require very difficult and sensitive talks.
Speaking in parliament, Brown said that the obstacle in getting a trade deal wasn&#8217;t the position of the U.K. or of Europe, but getting an agreement with the U.S. and India.
Doing [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON -(Dow Jones)- U.K. Prime Minister Gordon Brown said Monday that making progress in the Doha trade round would require very difficult and sensitive talks.</p>
<p>Speaking in parliament, Brown said that the obstacle in getting a trade deal wasn&#8217;t the position of the U.K. or of Europe, but getting an agreement with the U.S. and India.</p>
<p>Doing so, will require &#8220;very difficult and sensitive negotiations,&#8221; Brown said.<br />
<span id="more-244"></span><br />
The trade talks began eight years ago in Doha, Qatar, and stalled at the end of last year due to disagreements mainly between the U.S., China and India. Countries have been waiting to see what position the Obama administration will adopt on the negotiations.</p>
<p>In an earlier statement on the European Council meeting, Brown also said the E.U. agreed there needs to be &#8220;careful monitoring by the World Trade Organization&#8221; to ensure nations don&#8217;t introduce protectionist policies.</p>
<p>-By Laurence Norman and Natasha Brereton, Dow Jones Newswires, +44-20-7842-9254, natasha.brereton@dowjones.com</p>
<p>Click here to go to Dow Jones NewsPlus, a web front page of today&#8217;s most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=opwgYsaCMSZ0RM8N0TznMw%3D%3D. You can use this link on the day this article is published and the following day.</p>
<p>(END) Dow Jones Newswires</p>
<p>March 23, 2009 12:34 ET (16:34 GMT)</p>
<p>Copyright 2009 Dow Jones &amp; Company, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-talks.com/index.php/2009/03/23/uk-brown-doha-progress-depends-on-difficult-sensitive-talks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Economic Optimism At Highest Since August 2007</title>
		<link>http://forex-talks.com/index.php/2009/03/23/uk-economic-optimism-at-highest-since-august-2007/</link>
		<comments>http://forex-talks.com/index.php/2009/03/23/uk-economic-optimism-at-highest-since-august-2007/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:28:56 +0000</pubDate>
		<dc:creator>Forex Talks Admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forex-talks.com/index.php/2009/03/23/uk-economic-optimism-at-highest-since-august-2007/</guid>
		<description><![CDATA[LONDON (Dow Jones)- U.K. economic optimism is now at its highest level since August 2007, an Ipsos MORI published Monday shows.
However, those who think the economy will get worse over the next 12 months (52%) still outnumber those who think it will improve (23%).
The company&#8217;s Economic Optimism Index, namely those who think it will get [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON (Dow Jones)- U.K. economic optimism is now at its highest level since August 2007, an Ipsos MORI published Monday shows.</p>
<p>However, those who think the economy will get worse over the next 12 months (52%) still outnumber those who think it will improve (23%).</p>
<p>The company&#8217;s Economic Optimism Index, namely those who think it will get better minus those who think it will get worse, is therefore -29, an 11 point improvement on last month and the most positive score measured since August 2007, said Ipsos MORI in a press release.<br />
<span id="more-243"></span><br />
Full story: http://extranet.ipsos-mori.com/newsletter/politicalmonitor/march/</p>
<p>-London bureau, Dow Jones Newswires; +44 (0)20 78 42 9330; generaldesklondon@dowjones.com</p>
<p>(END) Dow Jones Newswires</p>
<p>March 23, 2009 11:57 ET (15:57 GMT)</p>
<p>Copyright 2009 Dow Jones &#038; Company, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-talks.com/index.php/2009/03/23/uk-economic-optimism-at-highest-since-august-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US ECONOMIC INDICATORS: Housing Data, Latest 6 Months</title>
		<link>http://forex-talks.com/index.php/2009/03/23/us-economic-indicators-housing-data-latest-6-months/</link>
		<comments>http://forex-talks.com/index.php/2009/03/23/us-economic-indicators-housing-data-latest-6-months/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:25:15 +0000</pubDate>
		<dc:creator>Forex Talks Admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forex-talks.com/?p=239</guid>
		<description><![CDATA[Data seasonally adjusted except actual, which is not seasonaly adjusted.
Median and average prices for existing and single family homes in dollars.
Housing construction and homes sold in 1,000 units.
R = revised.
(*) data reflect the increase in the universe of permits-issuing places
from 19,000 to 20,000 places.
tbr = To Be Released.

HOUSING CONSTRUCTIO    Feb   [...]]]></description>
			<content:encoded><![CDATA[<p>Data seasonally adjusted except actual, which is not seasonaly adjusted.<br />
Median and average prices for existing and single family homes in dollars.<br />
Housing construction and homes sold in 1,000 units.</p>
<p>R = revised.<br />
(*) data reflect the increase in the universe of permits-issuing places<br />
from 19,000 to 20,000 places.<br />
tbr = To Be Released.<br />
<span id="more-239"></span></p>
<pre>HOUSING CONSTRUCTIO    Feb       Jan       Dec       Nov       Oct       Sep
 Housing Starts         583 :     477R:     558R:     655 :     767 :     824
     % change          22.2 :   -14.5R:   -14.8R:   -14.6 :    -6.9 :    -3.5
    Actual (NSA)       40.4 :    31.1R:    37.7R:    47.5 :    68.2 :    73.9
     % change          29.9 :   -17.5R:   -20.6R:   -30.4 :    -7.7 :    -3.3
 Permits Issued(*)      547 :     531 :     547 :     615 :     730 :     805
     % change           3.0 :    -2.9 :   -11.1 :   -15.8 :    -9.3 :    -6.1
    Actual (NSA)       37.6 :    36.3 :    39.8 :    40.2 :    61.7 :    68.8
     % change           3.6 :    -8.8 :    -1.0 :   -34.8 :   -10.3 :    -6.9
 Units Completed        785 :     767R:   1,029R:   1,086 :   1,054 :   1,155
     % change           2.3 :   -25.5R:    -5.2R:     3.0 :    -8.7 :    14.1
    Actual (NSA)       54.0 :    54.3R:    97.8R:    91.5 :    94.1 :   104.2
     % change          -0.6 :   -44.5R:     6.9R:    -2.8 :    -9.7 :    10.3
 Under Constr           762 :     783R:     804R:     843 :     877 :     905
     % change          -2.7 :    -2.6R:    -4.6R:    -3.9 :    -3.1 :    -3.6
    Actual (NSA)      734.1 :   754.5R:   780.9R:   845.8 :   892.9 :   926.5
     % change          -2.7 :    -3.4R:    -7.7R:    -5.3 :    -3.6 :    -3.9 

EXISTING HOME SALES     Feb       Jan       Dec       Nov       Oct       Sep
 Total Homes Sold     4,720 :   4,490R:   4,740 :   4,540 :   4,940 :   5,100
     % change          -0.4 :    -5.3R:     4.4 :    -8.1 :    -3.1 :     3.4
  Median Prices       165.4 :   164.8R:   175.7 :   180.3 :   186.4 :   191.4
  Average Prices      209.7 :   206.7R:   217.6 :   223.0 :   229.6 :   235.0
 S/F Homes Sold       4,230 :   4,050R:   4,250 :   4,060 :   4,390 :   4,540
     % change          -0.5 :    -4.7R:     4.7 :    -7.5 :    -3.3 :     3.9
  Median Prices       164.6 :   164.2R:   175.0 :   179.9 :   185.7 :   190.3
  Average Prices      209.6 :   205.9R:   217.0 :   222.8 :   229.3 :   234.2 

NEW S/F HOMES           Feb       Jan       Dec       Nov       Oct       Sep
 Homes Sold            tbr  :     309 :     344R:     380R:     404R:     434
     % change          tbr  :   -10.2 :    -9.5R:    -5.9R:    -6.9R:    -3.1
    Actual (NSA)       tbr  :      23 :      24R:      27R:      32R:      35
     % change          tbr  :    -4.2 :   -11.1R:   -15.6R:    -8.6R:    -7.9
   Median Prices       tbr  :   201.1 :   223.2R:   224.5R:   213.5R:   225.2
   Average Prices      tbr  :   234.6 :   260.2R:   290.4R:   276.5R:   287.1 

FHLB                    Feb       Jan       Dec       Nov       Oct       Sep
   ARM Index           tbr  :    5.12 :    5.51 :    5.90 :    6.10 :    6.17
   -By Rodney Christian; Dow Jones Newswires; 202-646-1880;
    csstat@dowjones.com
    Related fixed story numbers:
     84697    US ECONOMIC INDICATORS: FWN Survey of Forecasters (STATS)
     84698    US ECONOMIC INDICATORS: Latest 6 months (STATS)
     80055-57 US MONTHLY ECONOMIC CALENDAR</pre>
<p>Click here to go to Dow Jones NewsPlus, a web front page of today&#8217;s most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=opwgYsaCMSZ0RM8N0TznMw%3D%3D. You can use this link on the day this article is published and the following day.</p>
<p>(END) Dow Jones Newswires</p>
<p>March 23, 2009 11:51 ET (15:51 GMT)</p>
<p>Copyright 2009 Dow Jones &amp; Company, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-talks.com/index.php/2009/03/23/us-economic-indicators-housing-data-latest-6-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Existing Home Sales-STATS</title>
		<link>http://forex-talks.com/index.php/2009/03/23/us-existing-home-sales-stats/</link>
		<comments>http://forex-talks.com/index.php/2009/03/23/us-existing-home-sales-stats/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:19:38 +0000</pubDate>
		<dc:creator>Forex Talks Admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forex-talks.com/?p=236</guid>
		<description><![CDATA[Existing home sales data are seasonally adjusted annual rates (in millions).
Average and median sales prices are not seasonally adjusted in thousand dlrs.
Source: National Association of Realtors.

                              [...]]]></description>
			<content:encoded><![CDATA[<pre>Existing home sales data are seasonally adjusted annual rates (in millions).
Average and median sales prices are not seasonally adjusted in thousand dlrs.
Source: National Association of Realtors.
<span id="more-236"></span>
                                         Single
        Total       Month  Median    Avg Family       Month  Median     Avg
Month    Sales % chg Sply    Price  Price Sales  % chg Sply    Price   Price
 -2009-
 Feb     4.720  -0.4   9.7   165.4  209.7  4.230  -0.5   9.1   164.6   209.6
 Jan     4.490  -5.3   9.7   164.8  206.7  4.050  -4.7   9.2   164.2   205.9
 -2008-
 Dec     4.740   4.4   9.4   175.7  217.6  4.250   4.7   8.8   175.0   217.0
 Nov     4.540  -8.1  11.0   180.3  223.0  4.060  -7.5  10.6   179.9   222.8
 Oct     4.940  -3.1  10.2   186.4  229.6  4.390  -3.3   9.7   185.7   229.3
 Sep     5.100   3.4  10.1   191.4  235.0  4.540   3.9   9.4   190.3   234.2
 Aug     4.930  -1.2  10.6   203.2  245.6  4.370  -0.5  10.0   201.9   244.7
 Jul     4.990   1.8  11.0   210.1  253.0  4.390   1.9  10.4   208.9   252.4
 Jun     4.900  -1.0  11.0   215.0  257.7  4.310  -1.6  11.0   213.6   256.8
 May     4.950   2.1  10.9   207.9  252.7  4.380   1.9  10.5   206.0   251.2
 Apr     4.850  -1.4  11.3   201.3  247.3  4.300  -1.1  10.7   199.6   246.2
 Mar     4.920  -0.6  10.0   200.1  247.2  4.350  -0.9   9.6   197.6   245.4
 Feb     4.950   0.8   9.7   195.8  242.2  4.390   0.7   9.2   193.6   240.7
 Jan     4.910   0.0  10.2   199.8  245.7  4.360   0.9  10.0   197.2   243.9
 -2007-
 Dec     4.910  -2.2   9.7   207.0  254.0  4.320  -2.0   9.4   205.0   253.0
 Nov     5.020  -0.8  10.1   208.8  255.7  4.410  -0.5   9.8   207.3   255.5
 Oct     5.060  -1.0  10.5   206.7  255.1  4.430  -0.4  10.2   204.8   253.6
 Sep     5.110  -7.1  10.3   210.5  257.3  4.450  -7.5  10.0   208.6   256.3
 Aug     5.500  -4.5   9.6   224.4  269.3  4.810  -4.0   9.3   223.7   269.3
 Jul     5.760   0.2   9.5   228.6  276.0  5.010   0.0   9.2   228.5   277.3
 Jun     5.750  -3.0   9.1   229.0  276.2  5.010  -2.9   9.0   229.2   277.9
 May     5.930   0.0   8.9   222.7  270.6  5.160  -0.2   8.7   221.9   271.2
 Apr     5.930  -2.9   8.5   219.9  268.2  5.170  -3.0   8.3   219.3   269.1
 Mar     6.110  -7.4   7.5   217.4  265.1  5.330  -8.1   7.2   216.2   264.9
 Feb     6.600   3.4   6.9   213.5  260.0  5.800   3.8   6.6   212.4   260.3
 Jan     6.380   1.8   6.7   210.9  257.3  5.590   1.6   6.5   209.3   257.2
 -2006-
 Dec     6.270   0.3   6.6   221.6  268.0  5.500  22.5   6.4   220.8   268.5
 Nov     6.250  -0.3   7.3   217.3  265.1  4.490 -18.7   7.1   216.7   266.0
 Oct     6.270   0.6   7.4   218.9  264.6  5.520   1.1   7.2   219.6   266.4
 Sep     6.230  -1.3   7.3   220.9  266.4  5.460  -1.3   7.1   221.1   267.7
 Aug     6.310  -0.2   7.3   224.0  270.0  5.530   0.4   7.1   224.0   271.4
 Jul     6.320  -2.6   7.3   230.2  275.4  5.510  -3.3   7.2   230.9   277.5
 Jun     6.490  -2.8   6.9   229.3  275.8  5.700  -2.2   6.8   230.1   277.7
 May     6.680  -0.4   6.4   228.5  273.7  5.830  -0.9   6.3   228.5   275.1
 Apr     6.710  -2.8   6.1   222.6  269.1  5.880  -2.6   6.0   222.6   270.5
 Mar     6.900  -0.6   5.6   217.6  264.5  6.040  -0.8   5.4   217.2   265.8
 Feb     6.940   2.8   5.2   217.8  263.6  6.090   2.5   5.0   216.8   263.6
 Jan     6.750   0.0   5.1   217.4  265.9  5.940   1.4   5.0   219.7   268.7
 -2005-
 Dec     6.750  -4.0   5.1   222.0  268.0  5.860  -4.7   4.9   221.6   269.2
 Nov     7.030  -0.3   5.0   225.0  271.0  6.150  -0.5   4.9   225.2   272.5
 Oct     7.050  -2.1   4.9   229.0  273.0  6.180  -1.7   4.8   229.2   274.6
 Sep     7.200  -0.1   4.6   225.0  271.0  6.290   0.2   4.6   225.4   272.7
 Aug     7.210   1.1   4.7   229.0  275.0  6.280   1.0   4.7   229.6   276.2
 Jul     7.130  -1.9   4.6   228.0  274.0  6.220  -1.7   4.5   227.7   275.5
